SampleName	tMe	peak
Ferriechr1	0.42	1.07
Ferriechr1	0.42	0.824
Ferriechr1	0.92	1.56
Ferriechr1	1.42	1.54
Ferriechr1	1.42	1.97
Ferriechr1	1.92	2.5
Ferriechr1	2.42	5.85
Ferriechr1	2.42	4.88
Ferriechr1	2.92	6.35
Ferriechr1	2.92	6.64
Ferriechr1	3.42	9.49
Ferriechr1	5.52	50.5
Ferriechr1	5.52	50.76
Ferriechr1	6.42	70.62
Ferriechr1	6.42	66.26
Ferriechr1	8.52	97.19
Ferriechr1	8.52	96.11
Ferriechr1	10.62	134.2
Ferriechr2	0.42	0.85
Ferriechr2	0.42	1.42
Ferriechr2	0.92	2.12
Ferriechr2	1.92	2.13
Ferriechr2	2.42	3.62
Ferriechr2	2.42	4.63
Ferriechr2	2.92	5.07
Ferriechr2	2.92	7.1
Ferriechr2	3.42	8.67
Ferriechr2	3.42	9.44
Ferriechr2	4.62	26.11
Ferriechr2	5.52	47.17
Ferriechr2	5.52	47.67
Ferriechr2	6.42	65.95
Ferriechr2	6.42	61.92
Ferriechr2	8.52	94.42
Ferriechr2	8.52	92.34
Ferriechr2	10.62	133.8
DTPA1	0.12	1.43
DTPA1	0.12	1.38
DTPA1	0.62	2.85
DTPA1	1.12	8.31
DTPA1	1.62	20.5
DTPA1	1.62	21.67
DTPA1	2.12	50.43
DTPA1	2.12	49.91
DTPA1	2.62	78.11
DTPA1	2.62	70.8
DTPA1	3.12	104.4
DTPA1	3.12	95.13
DTPA1	4.32	145.8
DTPA1	5.22	196.5
DTPA1	5.22	183.8
DTPA1	6.12	229.9
DTPA1	8.22	343.5
DTPA2	0.12	1.19
DTPA2	0.12	0.856
DTPA2	0.62	2.16
DTPA2	0.62	4.05
DTPA2	1.12	7.77
DTPA2	1.12	11.69
DTPA2	1.62	13.08
DTPA2	1.62	15.01
DTPA2	2.12	39.72
DTPA2	2.12	38.2
DTPA2	3.12	86.94
DTPA2	5.22	164.8
DTPA2	6.12	205
DTPA2	6.12	182.2
DTPA2	8.22	289.9
DTPA2	8.22	253.3
DTPA2	8.22	268.6
Desferal1	0.3	1.88
Desferal1	0.3	1.44
Desferal1	0.8	2.9
Desferal1	0.8	3.13
Desferal1	1.3	6.58
Desferal1	1.3	4.193
Desferal1	1.8	8.31
Desferal1	1.8	8.49
Desferal1	2.3	16.86
Desferal1	2.3	10.48
Desferal1	2.8	31.27
Desferal1	2.8	29.11
Desferal1	3.3	55.29
Desferal1	3.3	53.03
Desferal1	5.4	108.6
Desferal1	6.3	138.4
Desferal1	8.4	211.4
Desferal1	8.4	194.4
Desferal1	10.5	260.9
Desferal2	0.3	2.07
Desferal2	0.3	2.16
Desferal2	0.8	4
Desferal2	0.8	3.51
Desferal2	1.3	3.22
Desferal2	1.3	3.91
Desferal2	1.8	8.63
Desferal2	1.8	8.07
Desferal2	2.3	7.83
Desferal2	2.3	6.83
Desferal2	2.8	22.71
Desferal2	2.8	18.73
Desferal2	3.3	32.61
Desferal2	3.3	29.79
Desferal2	4.5	73.86
Desferal2	4.5	71.31
Desferal2	5.4	77.18
Desferal2	6.3	128.2
Desferal2	8.4	171.6
Desferal2	10.5	211.5
Phyticacid1	0.44	1.87
Phyticacid1	0.44	1.95
Phyticacid1	0.94	4.14
Phyticacid1	0.94	2.75
Phyticacid1	1.44	7.08
Phyticacid1	1.44	5.03
Phyticacid1	1.94	7.79
Phyticacid1	1.94	7.03
Phyticacid1	2.44	13.72
Phyticacid1	2.44	12
Phyticacid1	2.94	29.46
Phyticacid1	2.94	21.83
Phyticacid1	3.44	25.85
Phyticacid1	4.64	77
Phyticacid1	5.54	90.18
Phyticacid1	6.44	107.8
Phyticacid1	8.54	177.4
Phyticacid1	8.54	168.1
Phyticacid1	10.64	248.6
Phyticacid1	0.44	2.47
Phyticacid1	0.44	2.38
Phyticacid1	0.94	2.64
Phyticacid1	0.94	3.61
Phyticacid1	1.44	3.56
Phyticacid1	1.44	6.15
Phyticacid1	1.94	8.82
Phyticacid1	1.94	12.06
Phyticacid1	2.44	16.88
Phyticacid1	2.94	28.87
Phyticacid1	2.94	30.2
Phyticacid1	3.44	36.37
Phyticacid1	3.44	31.3
Phyticacid1	4.64	67.98
Phyticacid1	5.54	92
Phyticacid1	6.44	124
Phyticacid1	6.44	119
Phyticacid1	8.54	160.7
Phyticacid1	8.54	172.5
Phyticacid1	8.54	168.7
Phyticacid1	10.64	234.9
Phyticacid1	10.64	229.7
Phyticacid2	0.1	0.88
Phyticacid2	0.1	0.83
Phyticacid2	0.6	2.67
Phyticacid2	0.6	2.16
Phyticacid2	1.1	11.6
Phyticacid2	1.1	8.06
Phyticacid2	1.6	16.16
Phyticacid2	1.6	15.2
Phyticacid2	2.1	46.04
Phyticacid2	2.1	32.09
Phyticacid2	2.6	63.51
Phyticacid2	2.6	58.88
Phyticacid2	3.1	77.64
Phyticacid2	3.1	67.15
Phyticacid2	4.3	101
Phyticacid2	4.3	97.12
Phyticacid2	5.2	123.9
Phyticacid2	5.2	116.6
Phyticacid2	6.1	172
Phyticacid2	8.2	259.7
Phyticacid2	8.2	228.7
Phyticacid2	10.3	305.8
Phyticacid2	10.3	295.5
ferrioxamineE2nM1	2.2	1.44
ferrioxamineE2nM1	2.2	0.82
ferrioxamineE2nM1	2.2	1.45
ferrioxamineE2nM1	2.7	1.95
ferrioxamineE2nM1	2.7	2.99
ferrioxamineE2nM1	3.2	15.22
ferrioxamineE2nM1	3.7	21.4
ferrioxamineE2nM1	3.7	18.87
ferrioxamineE2nM1	4.2	46.29
ferrioxamineE2nM1	4.7	70.75
ferrioxamineE2nM1	5.2	78.06
ferrioxamineE2nM1	6.4	127.6
ferrioxamineE2nM1	6.4	115
ferrioxamineE2nM1	7.3	158.1
ferrioxamineE2nM1	7.3	136.7
ferrioxamineE2nM1	10.3	266.2
ferrioxamineE2nM1	10.3	254.7
ferrioxamineE2nM1	12.4	296
ferrioxamineE2nM2	2.2	1.13
ferrioxamineE2nM2	2.2	1.14
ferrioxamineE2nM2	2.7	2.92
ferrioxamineE2nM2	2.7	1.56
ferrioxamineE2nM2	3.2	13.05
ferrioxamineE2nM2	3.2	10.43
ferrioxamineE2nM2	3.7	27.57
ferrioxamineE2nM2	3.7	21.37
ferrioxamineE2nM2	4.2	48.26
ferrioxamineE2nM2	4.2	38.81
ferrioxamineE2nM2	4.7	81.24
ferrioxamineE2nM2	4.7	79.53
ferrioxamineE2nM2	5.2	96.86
ferrioxamineE2nM2	5.2	84.16
ferrioxamineE2nM2	6.4	115.3
ferrioxamineE2nM2	7.3	170.6
ferrioxamineE2nM2	8.2	176
ferrioxamineE2nM2	10.3	239.1
ferrioxamineE2nM2	10.3	291.4
ferrioxamineE2nM2	10.3	261
ferrioxamineE4nM1	4.15	1.65
ferrioxamineE4nM1	4.15	1.38
ferrioxamineE4nM1	4.65	3.16
ferrioxamineE4nM1	5.15	17.85
ferrioxamineE4nM1	5.65	20.5
ferrioxamineE4nM1	5.65	21.67
ferrioxamineE4nM1	6.15	50.43
ferrioxamineE4nM1	6.15	49.91
ferrioxamineE4nM1	6.65	78.11
ferrioxamineE4nM1	6.65	70.8
ferrioxamineE4nM1	7.15	104.4
ferrioxamineE4nM1	7.15	95.13
ferrioxamineE4nM1	8.35	145.8
ferrioxamineE4nM1	9.25	196.5
ferrioxamineE4nM1	9.25	183.8
ferrioxamineE4nM1	10.15	229.9
ferrioxamineE4nM1	10.15	207.9
ferrioxamineE4nM1	12.25	343.5
ferrioxamineE4nM1	12.25	309.8
ferrioxamineE4nM1	14.35	393.8
ferrioxamineE4nM2	4.15	1.19
ferrioxamineE4nM2	4.15	1.58
ferrioxamineE4nM2	4.65	2.16
ferrioxamineE4nM2	4.65	4.05
ferrioxamineE4nM2	5.15	7.77
ferrioxamineE4nM2	5.15	11.69
ferrioxamineE4nM2	5.65	13.08
ferrioxamineE4nM2	5.65	15.01
ferrioxamineE4nM2	6.15	39.72
ferrioxamineE4nM2	6.15	38.2
ferrioxamineE4nM2	6.65	64.51
ferrioxamineE4nM2	6.65	55.8
ferrioxamineE4nM2	7.15	86.94
ferrioxamineE4nM2	8.35	141
ferrioxamineE4nM2	8.35	131.2
ferrioxamineE4nM2	9.25	164.8
ferrioxamineE4nM2	10.15	205
ferrioxamineE4nM2	12.25	289.9
FA1	1.2	2.58
FA1	1.2	1
FA1	1.7	3.29
FA1	2.2	5.91
FA1	2.7	3.95
FA1	3.2	7.68
FA1	3.2	5.3
FA1	3.7	10.2
FA1	3.7	11.08
FA1	4.2	10.08
FA1	5.4	25
FA1	5.4	20.68
FA1	6.3	34.89
FA1	6.3	30.37
FA1	7.2	43.55
FA1	7.2	40.81
FA1	9.3	65.14
FA1	9.3	65.67
FA1	11.4	88.22
FA1	11.4	82.51
FA2	1.2	1.29
FA2	1.2	1.32
FA2	1.7	1.89
FA2	1.7	2.01
FA2	2.2	3.76
FA2	2.2	2.44
FA2	2.7	2.16
FA2	2.7	5.83
FA2	3.2	5.05
FA2	3.2	3.42
FA2	3.7	3.36
FA2	3.7	8.22
FA2	4.2	7.16
FA2	4.2	8.27
FA2	5.4	33.09
FA2	5.4	28.21
FA2	6.3	46.91
FA2	6.3	39.43
FA2	7.2	55.67
FA2	9.3	94.32
FA2	11.4	127.4
FA2	11.4	131.4
HA100g1	2.2	0.9
HA100g1	2.2	0.9
HA100g1	2.7	2.65
HA100g1	3.2	4.06
HA100g1	3.7	3.03
HA100g1	3.7	3.15
HA100g1	4.2	3.62
HA100g1	4.2	4.78
HA100g1	4.7	9.44
HA100g1	4.7	12.53
HA100g1	5.2	11.23
HA100g1	5.2	11.53
HA100g1	6.4	13.02
HA100g1	6.4	18.75
HA100g1	7.3	25.9
HA100g1	7.3	25.07
HA100g1	8.2	41.31
HA100g1	8.2	33.9
HA100g1	10.3	62.2
HA100g1	10.3	61.7
HA100g1	12.4	78.53
HA100g2	2.2	1.11
HA100g2	2.2	0.81
HA100g2	2.7	1.15
HA100g2	2.7	1.29
HA100g2	3.2	2.81
HA100g2	3.2	4.1
HA100g2	3.7	2.26
HA100g2	3.7	4.36
HA100g2	4.2	5.57
HA100g2	4.2	5.89
HA100g2	4.7	8.74
HA100g2	4.7	8.7
HA100g2	5.2	16.61
HA100g2	5.2	9.15
HA100g2	6.4	16.29
HA100g2	6.4	21.78
HA100g2	7.3	31.37
HA100g2	7.3	27.82
HA100g2	8.2	44.53
HA100g2	8.2	40.71
HA100g2	10.3	78.24
HA100g2	10.3	84
HA100g2	12.4	108.4
HA100g2	12.4	100.8
Vibrio1	0.39	0.91
Vibrio1	0.39	1.09
Vibrio1	0.89	1.78
Vibrio1	0.89	3.52
Vibrio1	1.39	7.2
Vibrio1	1.39	4.48
Vibrio1	1.89	8.8
Vibrio1	1.89	8.26
Vibrio1	2.39	31.59
Vibrio1	2.39	26.05
Vibrio1	2.89	50.71
Vibrio1	3.39	67.26
Vibrio1	3.39	55.89
Vibrio1	4.59	93.2
Vibrio1	5.49	107.4
Vibrio1	5.49	89.17
Vibrio1	6.39	128.9
Vibrio1	6.39	127.3
Vibrio1	8.49	193.9
Vibrio1	8.49	180.8
Vibrio1	10.59	254
Vibrio2	0.39	1.089
Vibrio2	0.39	1.024
Vibrio2	0.89	1.53
Vibrio2	0.89	3.07
Vibrio2	1.39	10.08
Vibrio2	1.39	10.06
Vibrio2	1.89	27.26
Vibrio2	1.89	23.89
Vibrio2	2.39	41
Vibrio2	2.39	36.29
Vibrio2	2.89	57.54
Vibrio2	2.89	55.58
Vibrio2	3.39	75
Vibrio2	3.39	67.5
Vibrio2	4.59	118.5
Vibrio2	4.59	110
Vibrio2	5.49	125.2
Vibrio2	6.39	186
Vibrio2	6.39	153.8
Vibrio2	8.49	222.3
Vibrio2	8.49	219.9
Vibrio2	10.59	313.7
